Digital Asset Management: How to Realise the Value of Video and Image Libraries

These are some of the abbreviations and acronyms used in the text:
| AAC | Advanced Audio Coding (MPEG) |
| AAF | Advanced Authoring Format |
| AES | Audio Engineering Society |
| AI | Artificial Intelligence |
| AIFF | Audio Interchange File Format |
| AIT | Advanced Intelligent Tape (Sony) |
| ANN | Artificial Neural Network |
| ASCII | American Standard Code for Information Interchange |
| ASP | Active Server Page (Microsoft) |
| ASR | Automatic Speech Recognition |
| ATA | Advanced Technology Attachment |
| ATL | Automated Tape Library |
| ATM | Asynchronous Transfer Mode |
| AVI | Audio Video Interleaved |
| BLOB | Binary Large Object |
| BWF | Broadcast WAVE format |
| CAD | Computer-Aided Design |
| CCD | Charge Coupled Device |
| CCW | Continuous Composite Write-once (M-O) |
| CELP | Code-book Excited Linear Prediction |
| CGI | Common Gateway Interface |
| CIE | Commission Internationale d'Eclairage |
| CIFS | Common Internet File System |
| CLI | Common Language Infrastructure (.NET) |
| CMYK | Cyan, Magenta, Yellow, and blacK |
| COM | Component Object Model (Microsoft) |
| CORBA | Common Object Resource Broker Architecture |
| CSS | Cascading Style Sheets |
| DAM | Digital Asset Management |
| DAVIC | Digital Audio-Visual Council |
| DBMS | DataBase Management System |
| DCM | Digital Content Management |
| DCMI | Dublin Core Metadata Initiative |
| DDC | Dewey Decimal Classification |
| DDL | Data Definition Language (SQL); Description Definition Language (MPEG-7) |
| DES | Data Encryption Standard |
| DLT | Digital Linear Tape |
| DML | Data Manipulation Language |
| DMZ | Demilitarised Zone |
| DRM | Digital Rights Management |
| DS | Description Scheme |
| DTF | Digital Tape Format (Sony) |
| DTD | Document Type Definition |
| DTH | Direct To Home (satellite television) |
| DTP | Desk Top Publishing |
| DV | Digital Video |
| DVB | Digital Video Broadcasting |
| DVD | Digital Versatile Disk |
| DWDM | Dense-Wave Division Multiplexed |
| EAI | Enterprise Application Integration |
| EBU | European Broadcasting Union |
| ECM | Enterprise Content Management |
| ECMA | European Computer Manufacturers Association |
| EDI | Electronic Data Interchange |
| EDL |