Recruiting, Retaining, and Promoting Culturally Different Employees

| U.S. American cities | % Foreign born (2004) a |
|---|---|
| Miami | 58.7 |
| Los Angeles | 40.4 |
| San Francisco | 37.3 |
| New York City | 35.9 |
| San Diego | 27.1 |
| Houston | 27.0 |
| Boston | 26.8 |
| Dallas | 26.6 |
| Chicago | 21.3 |
| Denver | 18.4 |
| Minneapolis | 16.6 |
| Philadelphia | 11.4 |
| Canadian cities | % Foreign born (2001) b |
| Toronto | 43.7 |
| Vancouver | 37.5 |
| Calgary | 20.9 |
| Montreal | 18.5 |
| Ottawa-Hull | 17.6 |
a http://factfinder.census.gov/servlet/GRTTable?_bm=y&-geo_id=01000US&-_box_head_nbr=R0501&-ds_ name=ACS_2004_EST_G00_&-redoLog=false&-mt_name= ACS_2004_EST_G00_R0501_US30&-format=US-32
b http://www12.statcan.ca/english/census01/products/ analytic/companion/etoimm/subprovs.cfm
| City | % Foreign born (2004) a |
|---|---|
| Singapore | 33 |
| Sydney | 31 |
| London | 28 |
| Paris | 23 |
a http://hdr.undp.org/reports/global/2004/pdf/hdr04_ chapter_5.pdf#page=3
| Country | % Foreign born (2000) a |
|---|---|
| United Arab Emirates | 68 |
| Kuwait | 49 |
| Jordan | 39 |
| Israel | 37 |
| Singapore | 34 |
| Oman | 26 |
| Switzerland | 25 |
| Australia | 25 |
| Saudi Arabia | 24 |
| New Zealand | 22 |
a http://hdr.undp.org/reports/global/2004/pdf/hdr04_chapter_5.pdf#page=3
| Country | % Foreign born (2000) a |
|---|---|
| Luxembourg | 32.6 |
| Australia | 23.0 |
| Switzerland | 22.4 |
| New Zealand | 19.5 |
| Canada | 19.5 |
| Germany | 12.5 |
| Sweden | 12.0 |
| Ireland | 10.4 |
| Netherlands | 10.1 |
| France | 10.0 |
| United Kingdom | 8.3 |
| Spain | 5.3 |
a http://www.oecd.org/dataoecd/61/37/34607274.pdf
| United States five largest foreign-born groups | Percentage % (2000) a |
|---|---|
| Mexico | 29.5 |
| Philippines | 4.4 |
| India | 3.3 |
| China | 3.2 |
| Vietnam | 3.2 |
| Canada five largest foreign-born groups | Percentage % (2001)b b |
| United Kingdom | 10.9 |
| China | 6.1 |
| India | 5.7 |
| Italy | 5.6 |
| United States | 4.6 |
a http://www.migrationinformation.org/DataTools/migrant_stock_groups.cfm
b http://www.migrationinformation.org/DataTools/migrant_stock_groups.cfm