Understanding SQL & Java Together: A Guide to SQLJ, JDBC, and Related Technologies

This appendix contains the database schema that we have used throughout the book. We have included sample data for each of the tables, but in most cases the sizes of the tables precluded our including them in their entirety. This schema and all of the data that we have used can be found on the CD-ROM included with this book.
CREATE TABLE movies ( title CHARACTER VARYING (100), director CHARACTER VARYING (50), year_introduced CHARACTER (4), runs INTEGER, CONSTRAINT runs_range CHECK (runs BETWEEN 0 AND 480), CONSTRAINT movies_pk PRIMARY KEY (title) );
| title | director | year_introduced | runs |
|---|---|---|---|
| A Fish Called Wanda | Charles Chrichton | 1988 | 108 |
| A Passage to India | David Lean | 1984 | 163 |
| A Room with a View | James Ivory | 1986 | 117 |
| Aanslag, De | Fons Rademakers | 1986 | 144 |
| Affliction | Paul Schrader | 1997 | 113 |
| Amadeus | Milos Forman | 1984 | 158 |
| An Officer and a Gentleman | Taylor Hackford | 1982 | 122 |
| Antonia | Marleen Garris | 1995 | 102 |
| Arthur | Steve Gordon | 1981 | 117 |
| As Good As It Gets | James L. Brooks | 1997 | 138 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CREATE TABLE awards ( ...