The Geometrical Tolerancing Desk Reference: Creating and Interpreting ISO Standard Technical Drawings

| Features | Tolerance type | Characteristic | Symbol | Page |
|---|---|---|---|---|
| For single features (not related to a datum) | Form | Cylindricity | | 89 |
| Flatness | | 90 to 92 | ||
| Profile of a line | | 120 to 124 | ||
| Profile of a surface | | 125 to 128 | ||
| Roundness (Circularity) | | 129 to 133 | ||
| Straightness | | 134 to 141 | ||
| For related features (related to a datum) | Orientation (also called Attitude) | Angularity | | 68 to 74 |
| Parallelism | | 93 to 102 | ||
| Perpendicularity (Squareness) | | 103 to 111 | ||
| Profile of a line | | 120 to 124 | ||
| Profile of a surface | | 125 to 128 | ||
| Location | Concentricity | | 87 to 88 | |
| Coaxiality | | 84 to 86 | ||
| Profile of a line | | 120 to 124 | ||
| Profile of a surface | | 125 to 128 | ||
| Position [*] | | 112 to 119 | ||
| Symmetry | | 142 to 147 | ||
| Run-out (also called Composite) | Circular run-out | | 75 to 83 | |
| Total run-out | | 148 to 151 | ||
| [*]May also not be related to a datum. |
| Symbol on the drawing | Description | Interpretation |
|---|---|---|
| | Tolerance frame (also known as a feature control frame) | |
| | Multiple tolerance frames | |
| | Toleranced feature indicator | |
| | Datum indicator | |
| | Tolerance for an AXIS or a MEDIAN PLANE | |
| Symbol on the drawing | Description | Interpretation |
|---|---|---|
| | Datum is an AXIS or MEDIAN PLANE | |
| | Tolerance for a SURFACE or GENERATOR LINE | |
| | Datum is a SURFACE or GENERATOR LINE | |
| | Toleranced feature indicator | |
| Symbol on the drawing | Description | Interpretation |
|---|---|---|
| | Datum target | |
| Symbol on the drawing | Description | Symbol on the drawing | Description |
|---|---|---|---|
| | Datum target point | | Datum target line (front view) |
| Symbol on the... |
|---|