Clean Energy

| Abbreviations | |
|---|---|
| a.c. | alternating current |
| AFC | alkaline fuel cell |
| AFV | alternate fuelled vehicles |
| AGM | absorptive glass-mat |
| AGR | advanced gas-cooled reactor |
| ALABC | Advanced Lead - Acid Battery Consortium |
| BESS | battery energy storage systems |
| BEV | battery electric vehicle |
| BP | British Petroleum Company |
| BWR | boiling water reactor |
| CAES | compressed air energy |
| CBM | storage coal bed methane |
| CCGT | combined-cycle gas turbine |
| CHP | combined heat and power (co-generation) |
| CNG | compressed natural gas |
| CRT | continuously regenerating trap |
| d.c. | direct current |
| DG | distributed generation |
| DHW | domestic hot water |
| DMFC | direct methanol fuel cell |
| DoD | depth- of- discharge (for batteries) |
| DVDs | digital versatile discs |
| EG | embedded generation |
| ESES | electrostatic energy storage |
| EV | electric vehicle |
| FBR | fast breeder reactor |
| FC | fuel cell |
| FCV | fuel cell vehicle |
| FGD | flue gas desulfurization |
| GTL | gas-to-liquid (conversion) |
| HDR | hot dry rocks |
| HEV | hybrid electric vehicle |
| HHV | higher heating value |
| HRSG | heat recovery steam generator |
| HT | high temperature |
| HTGCR | high temperature gas-cooled reactor |
| ICEV | internal-combustion engine vehicle |
| ICT | information and communications technology |
| IEA | International Energy Agency |
| IGCC | integrated gasification combined cycle |
| IPCC | Inter-governmental Panel on Climate Change |
| ITER | International thermonuclear experimental reactor |
| JET | Joint European Torus |
| LED | light emitting diode |
| LEV | low emission vehicle |
| LH 2 | liquid hydrogen |
| LHV | lower heating value |
| LNG | liquefied natural gas |
| LPG | liquefied petroleum gas |
| LRP | Lead replacement petroleum |
| LT | low temperature |
| MCFC | molten carbonate fuel cell |
| MOX | mixed oxide fuel |
| Mm | misch metal |
| MRI | magnetic resonance imaging |
| MSW | municipal solid waste |
| MT | medium temperature |
| NASA | National Aeronautics and Space Administration |
| NGV | natural gas vehicle |
| NO x | nitrogen oxides |
| OECD |