Switching Power Supplies A to Z

| Buck | Boost | Buck-Boost | |
|---|---|---|---|
| Duty Cycle | | | |
| V IN_ 50 (V) | (2 V O) + V sw + V D ? 2 V O | | V O + V SW + V D ? V O |
| Output Voltage, V O (V) | V IN D - V SW D - V D (1 - D) | | |
| Volt ? seconds (V ?s) | | | |
| L ( ?H) | | | |
| Inductor Current Ripple Ratio 'r' | | | |
| ?I L (A) | | | |
| RMS Current in Input Cap (A) | | | |
| I PP in Input Capacitor (A) | | | |
| RMS Current in Output Cap (A) | | | |
| I PP in Output Capacitor (A) | I O r | | |
| Energy Handling Capability ( ?Joules) | | | |
| RMS Current in Inductor (A) | | | |
| Average Current in Inductor (A) | I O | | |
| RMS Current in Switch (A) | | | |
| Peak Current Switch/Diode/Inductor (A) | | | |
| Average Current in Switch (A) | I O D | | |
| Average Current in Diode (A) | I O (1 - D) | I O | I O |
| Average Input Current (A) | I O D | | |
| Output Voltage Ripple ( mV) [*] | | | |
| r = ?I L/I L, L in ?H, f in Hz, All voltages and currents are magnitudes | |||
| V (IN_50) is the input voltage at which D = 0.5 | |||
| [*]ESL ignored |