Mass Spectrometry: A Foundation Course

| Chemistry | Physics | Biology | Medicine | Environmental Sciences | |
|---|---|---|---|---|---|
| Undergraduate | 1.2.2 | Ch 1 | 2.1 | 2.1 | 2.1 |
| Core | 1.3 | 2.1 | 2.3-2.5 | 2.3-2.5 | 2.2.1 |
| 2.1 | 3.1 | 3.1 | 3.1 | 2.3-2.5 | |
| 2.2.1 | 3.2.1 | 3.2.6-3.2.9 | 3.2.1-3.2.3 | 3.1 | |
| 2.3-2.5 | 4.1 | 3.2.10 | 3.2.6 | 3.2.1-3.2.3 | |
| 3.1 | 6.2 | 3.2.11 | 3.2.8 | 3.2.5 | |
| 3.2.1-3.2.3 | 6.3 | 4.1 | 3.2.9 | 9.1-9.3 | |
| 3.2.5 | 9.4-9.6 | 7.1 | Ch 8 | 9.6 | |
| 3.26 | Ch 10 | 7.2.1-7.2.3 | 10.1 | ||
| 3.2.8 3.2.10 | 10.3 | ||||
| 3.3 | 10.4 | ||||
| 3.3.1 | |||||
| 3.3.2 | |||||
| 4.1 | |||||
| 5.3 | |||||
| 5.4 | |||||
| Undergraduate | 1.1 | 2.2-2.5 | 3.2.4 | 3.2.7 | 4.1 |
| Optional [*] | 1.2.1 | 3.3-3.6 | 3.3 | 3.2.10 | 5.3 |
| 3.3.3 | 4.2 | 4.2 | 4.1 | 10.2 | |
| 4.2.1 | 6.1 | 7.2.4-7.2.6 | 5.3 | ||
| 4.2.2 | 7.3 | 7.1 | |||
| 5.1 | 7.4 | 7.2.1-7.2.3 | |||
| 5.2 | 10.1 | ||||
| Ch 6 | 10.3 | ||||
| 10.5 | |||||
| Graduate/ | 2.2.2-2.2.5 | 3.2 | 2.2 | 2.2 | 2.2 |
| postgraduate | 3.4-3.6 | 4.3-4.7 | Ch 8 | 3.2.11 | 9.4 |
| Supplement [**] | 4.2-4.7 | 6.2 | 4.2.1-4.2.3 | 9.5 | |
| 6.3 | 7.2.4-7.2.6 | ||||
| 7.3-7.4 | |||||
| All sections listed represent the entire section (with sub-sections). All subsections listed represent the entire subsection only. | |||||
| [*]optional sections and subsections should be added to the core material in the order that they appear in the text, not the order they appear in this table. [**]postgraduate material should be taught in addition... |