Mass Spectrometry: A Foundation Course

Resources
| i-mass.com | http://www.i-mass.com |
| Ion Source | http://www.ionsource.com |
| Spectroscopy Now (incorporating Base Peak) | http://www.spectroscopynow.com |
Societies
| American Society for Mass Spectrometry | http://www.asms.org |
| Australian & New Zealand Society for Mass Spectrometry | http://www.latrobe.edu.aulanzsms/ |
| British Mass Spectrometry Society | http://www.bmss.org.uk |
| International Mass Spectrometry Society | http://www.imss.nl |
| Mass Spectrometry Society of Japan | http://www.mssj.jp |
Chemical and Biological Online Tools
| Isotope Pattern Calculator | http://www.shef.ac.uk/~chem/chemputer/isotopes.html |
| FindMod tool | http://au.expasy.org/tools/findmod/ |
| GlycoSuite at Proteome Systems | https://tmat.proteomesystems.com/glycosuite/ |
| Mascot Search Matrix Science | http://www.matrixscience.com/search_from_select.html |
| Peptide Search at EMBL | http://www.mann.embl-heidelberg.de/GroupPages/PageLink/peptidesearchpage.html |
| Protein Prospector at UCSF | http://prospector.ucsf.edu/ |
| PROWL at Rockefeller | http://prowl.rockefeller.edu/ |
| Web Elements Periodic Table | http://www.webelements.com/ |
Tutorials
| ASMS What is Mass Spectrometry? | http://www.asms.org/whatisms/ |
| BMSS What is Mass Spectrometry? | http://www.bmss.org.uk/what_is/whatisframeset.html |
| Cambridge University tutorial | http://www-methods.ch.cam.ac.uk/meth/ms/theory/ |
| i-mass guides | http://www.i-mass.com/guide/ |