Optical Communications Essentials

| Parameter | Unit | Symbol | Dimension |
|---|---|---|---|
| Length | meter | m | |
| Mass | kilogram | kg | |
| Time | second | s | |
| Temperature | kelvin | K | |
| Electric current | ampere | A | |
| Frequency | hertz | Hz | 1/s |
| Force | newton | N | kg m/s 2 |
| Pressure | pascal | Pa | N/m 2 |
| Energy | joule | J | N m |
| Power | watt | W | J/s |
| Electric charge | coulomb | C | A s |
| Potential | volt | V | J/C |
| Conductance | siemens | S | A/V |
| Resistance | ohm | ? | V/A |
| Constant | Symbol | Value, mks units |
|---|---|---|
| Speed of light in vacuum | c | 2.99793 10 8 m/s |
| Electron charge | q | 1.60218 10 ?19 C |
| Planck s constant | h | 6.6256 10 ?34 J s |
| Boltzmann s constant | k B | 1.38054 10 ?23 J/K |
| k B/ q at T = 300 K |
| 0.02586 eV |
| Electron volt | eV | 1.60218 10 ? 19 J |
| Base of natural logarithms | e | 2.71828 |
| Pi | ? | 3.14159 |
| 2 ? radians |
| 360 |
| From | To | Conversion |
|---|---|---|
| cm | inch | cm 0.3937 |
| km | mile | km 0.6214 |
| inch | cm | inch 2.5400 |
| mile | km | mile 1.6093 |
| eV | J | eV 1.60218 10 ?19 |
| radian | degree | radian 57.296 |
| C | F | C 1.8 + 32 |
| K | C | K + 273 |