Handbook of Optics: Devices, Measurements, and Properties, Volume II, Second Edition

R. Barry Johnson
Optical E.T.C., Inc.
Huntsville, Alabama
and
Center for Applied Optics
University of Alabama in Huntsville
Huntsville, Alabama
| AChr | axial chromatic aberration |
| AST | astigmatism |
| b | factor |
| bfl | back focal length |
| C o | scaling factor |
| c | curvature |
| C 1 | scaling factor |
| C 2 | scaling factor |
| CC | conic constant |
| CMA s | sagittal coma |
| CMA t | tangential coma |
| D ep | diameter of entrance pupil |
| d o | distance from object to loupe |
| d e | distance from loupe to the eye |
| E | irradiance |
| efl | effective focal length |
| ep | eyepiece |
| FN | F-number |
| f | focal length |
| h | height above axis |
| H i | height of ray intercept in image plane |
| | shape factor |
| i | image |
| J 1() | Bessel function of the first kind |
| k | 2 ?/ ? |
| L | length |
| MP | magnifying power [cf. linear lateral longitudinal magnification] |
| m | linear, lateral magnification |
| | linear, longitudinal, magnification |
| n | refractive index |
| | factor |
| MTF | modulation transfer function |
| NA | numerical aperture |
| a,b | first and second lenses |
| o | object |
| obj | objective |
| P | partial dispersion |
| P i | principal points |
| p | = s d/ f a |
| | peak normalized spectral weighting function |
| | object to image distance |
| SA3 | third-order... |