Handbook of Optics: Devices, Measurements, and Properties, Volume II, Second Edition

Brian Henderson
Department of Physics
and Applied Physics
University of Strathclyde
Glasgow, United Kingdom
| A ba | Einstein coefficient for spontaneous emission |
| a 0 | Bohr radius |
| B if | Einstein coefficient between initial state |
| e | charge on the electron |
| ED | electric dipole term |
| E DC | Dirac Coulomb term |
| E hf | hyperfine energy |
| E n | eigenvalues of quantum state n |
| EQ | electric quadrupole term |
| E( t) | electric field at time t |
| E( ?) | electric field at frequency ? |
| g a | degeneracy of ground level |
| g b | degeneracy of excited level |
| g N | gyromagnetic ratio of nucleus |
| h | Planck's constant |
| H so | spin-orbit interaction hamiltonian |
| I | nuclear spin |
| I( t) | the emission intensity at time t |
| j | total angular momentum vector given by j = 1 |
| l i | orbital state |
| m | mass of the electron |
| MD | magnetic dipole term |
| M N | mass of nucleus N |
| n ?( T) | equilibrium number of photons in a blackbody cavity radiator at angular frequency ? and temperature T |
| QED | quantum electrodynamics |
| R nl( r) | radial wavefunction |
| R ? | Rydberg constant for an infinitely heavy nucleus |
| s | spin quantum number with the value 1/2 |
| s i | electronic spin |
| T | absolute temperature |
| W ab | transition rate in absorption transition between states a and b |
| W ba | transition rate in emission transition from state b to state a |
| Z | charge on the nucleus |
| | fine structure constant |
| ? ? | natural linewidth... |