Handbook of Optics: Devices, Measurements, and Properties, Volume II, Second Edition

Chung L. Tang
School of Electrical Engineering
| c | velocity of light in free space |
| D | displacement vector |
| d mn | Kleinman s d-coefficient |
| E | electric field in lightwave |
| | complex amplitude of electric field |
| e | electronic charge |
| f | oscillator strength |
| | Planck s constant |
| I | intensity of lightwave |
| k | propagation vector |
| m | mass of electron |
| N | number of equivalent harmonic or anharmonic oscillators per volume |
| n 1,2 | index of refraction at the fundamental and second-harmonic frequencies, respectively |
| P | macroscopic polarization |
| P ( n ) | nth-order macroscopic polarization |
| P 0,2,+,? | power of lightwave at the fundamental, second-harmonic, sum-, and difference-frequencies, respectively |
| | complex amplitude of macroscopic polarization |
| Q | amplitude of vibrational wave or optic phonons |
| S | strain of acoustic wave or acoustic phonons |
| T mn | relaxation time of the density matrix element ? mn |
| ? j | damping constant of jth optical transition mode |
| ? | Miller s coefficient |
| ?( E) | field-dependent optical dielectric tensor |
| ? n | nth-order optic dielectric tensor |
| ? 0 | optical dielectric constant of free space |
| ? | amplitude of plasma wave or plasmons |
| ? | wavelength |
| ? mn | density matrix element |
| ?( E) | field-dependent optic susceptibility tensor |
| ? 1 or ?(1) | linear optic susceptibility tensor |
| ? n or ?( n) | nth-order optic susceptibility tensor |
| ? p | plasma frequency |
| | dipole moment between states a and b |
For linear optical materials, the macroscopic polarization induced by light propagating in the medium is...