Sensor Technology Handbook

| Property | Argon | Benzene | ||
|---|---|---|---|---|
| Solid | Liquid | Solid | Liquid | |
| Density (kg/m 3) | 1636 | 1000 | ||
| 1407 | 899 | |||
| Latent heat of fusion (kJ/mol) | 7.86 | 34.7 | ||
| Latent heat of evaporation (kJ/mol) | 6.69 | 2.5 | ||
| Heat capacity (J/(mol K) | 25.9 | 11.3 | ||
| 22.6 | 13.0 | |||
| Melting point (K) | 84.1 | 278.8 | ||
| Liquid range (K) | 3.5 | 75 | ||
| Isothermal compressibility (1/(m 2)) | 1 | 20 | 8.1 | 8.7 |
| Surface tension(mJ/m 2) |
| 13 |
| 28.9 |
| Viscosity (Poise=0.1 kg/(m s)) |
| 0.003 |
| 0.009 |
| Self-diffusion coefficient (m 2/s) | 10 ? 13 | 1.6 10 ? 9 | 10 10 ? 13 | 1.7 10 ? 9 |
| Thermal conductivity (J/(m s K)) | 0.3 | 0.12 | 0.27 | 0.15 |
| Property | Water | Sodium | ||
|---|---|---|---|---|
| Solid | Liquid | Solid | Liquid | |
| Density (kg/m 3) | 920 | 951 | ||
| 997 | 927 | |||
| Latent heat of fusion (kJ/mol) | 5.98 | 109.5 | ||
| Latent heat of evaporation (kJ/mol) | 40.5 | 107.0 | ||
| Heat capacity (J/(mol K) | 37.6 | 28.4 | ||
| 75.2 | 32.3 | |||
| Melting point (K) | 273.2 | 371.1 | ||
| Liquid range (K) | 100 | 794 | ||
| Isothermal compressibility (1/(m 2)) | 2 | 4.9 | 1.7 | 1.9 |
| Surface tension(mJ/m 2) |
| 72 |
| 190 |
| Viscosity (Poise=0.1 kg/(m s)) |
| 0.01 |
| 0.007 |
| Self-diffusion coefficient (m 2/s) | 10 ? 14 | 2.2 10 ? 9 | 2 10 ? 11 | 4.3 10 ? 9 |
| Thermal conductivity (J/(m s K)) | 2.1 | 0.58 | 134 | 84 |