Horizontal Well Technology

| Oil Solution GOR | Oil Gravity | Sand or Sandstone | Limestone, Dolomite or Chert | ||||
|---|---|---|---|---|---|---|---|
| m3/m3 (ft 3/bl) | API | Maximum | Average | Minimum | Maximum | Average | Minimum |
| 10.7 | 15 | 7.22 | 4.87 | 1.44 | 17.87 | 2.56 | .36 |
| (60) | 30 | 11.95 | 8.52 | 4.88 | 20.87 | 6.29 | 1.85 |
| 50 | 19.20 | 13.89 | 9.46 | 24.78 | 11.84 | 5.07 | |
| 35.6 | 15 | 6.97 | 4.62 | 1.75 | 16.33 | 2.65 | .51 |
| (200) | 30 | 11.57 | 7.90 | 4.38 | 19.05 | 5.75 | 1.52 |
| 50 | 19.42 | 13.73 | 9.15 | 23.44 | 11.40 | 4.36 | |
| 106.9 | 15 | 7.56 | 4.76 | 2.50 | 12.69 | 3.29 | .90 |
| (600) | 30 | 10.48 | 6.52 | 3.61 | 14.64 | 4.70 | (1.24) |
| 50 | 15.05 | 9.74 | 5.85 | 17.30 | 7.25 | (2.06) | |
| 178.1 | 15 |
|
|
|
|
|
|
| (1,000) | 30 | 12.34 | 7.61 | 4.52 | 13.26 | 5.38 | (1.63) |
| 50 | 11.96 | 7.15 | 4.10 | 12.79 | 4.83 | (1.24) | |
| 356.2 | 15 |
|
|
|
|
|
|
| (2,000) | 30 |
|
|
|
|
|
|
| 50 | 10.58 | 6.45 | 4.04 | 9.64 | (4.26) | (1.47) | |
| [*]bbl = 0.159 m 3 and 1 Acre-foot = 1233.53 m 3 [ ]Arps, J. J. and Roberts, T. G.: Petroleum Trans of AIME, vol. 204,pp. 120 127, 1955. |
| Production Mechanism | Lithology | State | Average Primary Recovery Factor, % At Average Value of OOIP |
|---|---|---|---|
| Solution | |||
| Gas Drive | Sandstones | California | 22 |
| Louisiana | 27 | ||
| Oklahoma | 19 | ||
| Texas 7C, 8, 10 [*] | 15 | ||
| Texas 1-7B, 9 [*] | 31 | ||
| West Virginia | 21 |