Metal Forming Practise: Processes - Machines - Tools

| Term | Symbol | Unit (selection) |
|---|---|---|
| Work, mechanical | W | Nm |
| Force (force of pressure) | F | N |
| Drawing force | F dr | N |
| Blank holder force | F BH | N |
| Velocity | ? | m/s, m/min |
| Strain rate | | s 1 |
| Pressure | p | Pa, bar |
| Shear stress | ? | N/mm 2 |
| Tensile stress | R, ? | N/mm 2 |
| Tensile strength | R m | N/mm 2 |
| Yield strength | R e | N/mm 2 |
| Elastic limit | | N/mm 2 |
| Elongation | ? | m/m, % |
| Flow stress | k str | N/mm 2 |
| Flow stress before forming (cold forming) | | N/mm 2 |
| Flow stress after forming (cold forming) | | N/mm 2 |
| Resistance to flow | p fl | N/mm 2 |
| Deformation resistance | k r | N/mm 2 |
| Modulus of elasticity | E | N/mm 2 |
| Density | ? | t/m 3, kg/dm 3, g/cm 3 |
| Blank length before forming | h 0, l 0 | m, mm |
| Blank length after forming | h 1, l 1 | m, mm |
| Area | A | m 2, mm 2 |
| Area before forming | A 0 | m 2, mm 2 |
| Area after forming | A 1 | m 2, mm 2 |
| Volume | V | m 3, mm 3 |
| Forming temperature | T | K, C |
| Coefficient of friction | ? |
|
| Efficiency | ? |
|
| Deformation efficiency |