Handbook of Coastal Engineering

| Structure Trunk [(7)] | Structure Head | |||||||
|---|---|---|---|---|---|---|---|---|
| Armor Units | n [(2)] | Placement | Breaking Wave | Nonbreaking Wave | Breaking Wave | Nonbreaking Wave | Slope cot ? | |
| Quarrystone | ||||||||
| Smooth rounded | 2 | Random | 1.2 [(1)] | 2.4 | 1.1 [(1)] | 1.9 | 1.5 3.0 [(8)] | |
| Smooth rounded | >3 | Random | 1.6 [(1)] | 3.2 [(1)] | 1.4 [(1)] | 2.3(1) | 1.5 3.0 [(8)] | |
| Rough angular | 1 | Random [(3)] | __ [(3)] | 2.9 [(1)] | __ [(3)] | 2.3 [(1)] | 1.5 3.0 [(8)] | |
| 1.9 [(1)] | 3.2 | 1.5 | ||||||
| Rough angular | 2 | Random | 2.0 | 4.0 | 1.6 [(1)] | 2.8 | 2.0 | |
| 1.3 | 2.3 | 3.0 | ||||||
| Rough angular | >3 | Random | 2.2 [(1)] | 4.5 [(1)] | 2.1 [(1)] | 4.2 [(1)] | 1.5 3.0 [(8)] | |
| Rough angular | 2 | Special [(4)] | 5.8 | 7.0 | 5.3 [(1)] | 6.4 | 1.5 3.0 [(8)] | |
| Parallelepiped [(9)] | 2 | Special | 7.0 20.0 | 8.5 24.0 [(1)] |
|
| 1.0 3.0 | |
| Tetrapod and Quadripod | 5.0 [(1)] | 6.0 | 1.5 | |||||
| 2 | Random | 7.0 | 8.0 | 4.5 [(1)] | 5.5 | 2.0 | ||
| 3.5 [(1)] | 4.0 | 3.0 | ||||||
| 8.3 [(1)] | 9.0 | 1.5 | ||||||
| Tribar | 2 | Random | 9.0 [(1)] | 10.0 | 7.8 [(1)] | 8.5 | 2.0 | |
| 6.0 | 6.5 | 3.0 | ||||||
| Dolos | 2 | Random | 15.0 [(6)] | 31.0 [(6)] | 8.0 [(1)] | 16.0 [(1)] | 2.0 [(5)] | |
| 7.0 | 14.0 [(1)] | 3.0 | ||||||
| Modified cube | 2 | Random | 6.5 [(1)] | 7.5 |
| 5.0 [(1)] | 1.5 3.0 [(8)] | |
| Hexapod | 2 | Random | 8.0 |