Introduction to 3G Mobile Communications

| TECHNOLOGY | SUBSCRIBERS | PERCENTAGE (OF TOTAL DIGITAL) |
|---|---|---|
| GSM (including all variants) | 396.6 | 67.4 |
| CDMA | 76.3 | 13.4 |
| US-TDMA | 56.3 | 10.1 |
| PDC | 49.8 | 9.1 |
| Total Digital | 579.0 | 100.0 |
| Total Analog | 75.4 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 (JUNE) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 4.5 | 5.7 | 7.0 | 9.1 | 12.8 | 19.9 | 29.2 | 45.6 | 58.0 | 60.7 |
| Norway | 4.6 | 5.3 | 6.5 | 8.6 | 13.5 | 22.6 | 29.0 | 38.4 | 48.6 | 54.7 |
| Iceland | 3.9 | 5.0 | 5.9 | 6.6 | 8.2 | 11.5 | 17.1 | 24.0 | 38.7 | 53.0 |
| Sweden | 5.4 | 6.6 | 7.5 | 9.0 | 15.8 | 22.8 | 28.3 | 35.8 | 46.5 | 49.9 |
| Korea | 0.2 | 0.4 | 0.6 | 1.1 | 2.2 | 3.7 | 7.0 | 15.1 | 30.6 | 44.8 |
| Denmark | 2.9 | 3.4 | 4.1 | 6.9 | 9.7 | 15.7 | 25.1 | 27.5 | 33.5 | 43.7 |
| Italy | 0.5 | 1.0 | 1.4 | 2.1 | 3.9 | 6.9 | 11.2 | 20.5 | 35.8 | 42.8 |
| Japan | 0.7 | 1.1 | 1.4 | 1.7 | 3.5 | 8.2 | 16.7 | 30.4 | 37.7 | 39.6 |
| Luxembourg | 0.2 | 0.3 | 0.3 | 1.3 | 3.2 | 6.6 | 10.9 | 16.1 | 22.5 | 39.3 |
| Portugal | 0.1 | 0.1 | 0.4 | 1.0 | 1.8 | 3.5 | 6.8 | 15.4 | 31.4 | 38.3 |
| Austria | 1.0 | 1.5 | 2.2 | 2.8 | 3.5 | 4.8 | 7.4 | 14.3 | 27.5 | 38.3 |
| Australia | 1.1 | 1.7 | 2.5 | 3.9 | 6.2 | 10.7 | 21.5 | 26.0 | 32.1 | 35.2 |
| Netherlands | 0.5 | 0.8 | 1.1 | 1.4 | 2.1 | 3.5 | 2.0 | 10.8 | 21.4 | 32.0 |
| Switzerland | 1.8 | 2.5 | 3.1 | 3.7 | 4.6 | 6.2 | 9.2 | 14.4 | 23.0 | 30.8 |
| United Kingdom | 1.9 | 2.2 | 2.6 | 3.8 | 6.8 | 9.8 | 11.7 | 14.3 | 25.6 | 28.9 |
| United States | 2.1 | 2.9 | 4.3 | 5.6 | 8.5 | 11.8 | 16.3 | 20.4 | 25.5 | 28.3 |
| Ireland |