McGraw-Hill Machining and Metalworking Handbook, Third Edition

Magnesium and magnesium alloys have many applications where moderate strength and light weight are required. These alloys find many applications in military and commercial aircraft, as well as in rockets and missiles (aerospace vehicles).
| Alloy | Product | Solution heat treatment [b] | Precipitation heat treatment | |||
|---|---|---|---|---|---|---|
| Metal temperature [c] C | Temper designation | Metal temperature [c] C | Approx. time of temperature, [d] h | Temper designation | ||
| 2036 | Sheet | [e] | T4 | |||
| 2038 | Sheet | [e] | T4 | |||
| 6009 | Sheet | [e] | T4 | 200-210 | 1 | T6 [f] |
| 6010 | Sheet | [e] | T4 | 200-210 | 1 | T6 [f] |
| 6061 | Sheet | 515-550 | T4 | 155-165 | 18 | T6 |
| Plate | 515-550 | T451 | 155-165 | 18 | T651 | |
| Extrusions, tube, rod, bar forgings | 515-550 [g] | T4 | 170-180 | 8 | T6 | |
| 6063 | Extrusions, tube | [g] | T1 | 175-185 [h] | 3 | T5 |
| 515-525 [g] | T4 | 170-180 [i] | 8 | T6 | ||
| 6111 | Sheet | [e] | T4 | 200-210 | 1 | T6 |
| 6463 | Extrusions | [g] | T1 | 175-185 [h] | 3 | T5 |
| 515-525 [g] | T4 | 170-180 [i] | 8 | T6 | ||
| 7021 | Sheet | 395-405 [j] | W | [l] | [l] | T61 |
| 7029 | Extrusions | 480-520 [k] | W | [m] | [m] | T5, T6 |
| 7116 | Extrusions | 425-540 | W | [n] | [n] | T5 |
| 7129 | Extrusions | 480-520 | S | [m] | [m] | T5, T6 |
| SOURCE: Reprinted with permission, copyright 1992, Society of Automotive Engineers. | ||||||
| [a]The times and temperatures shown are typical for various forms, sizes, and methods of manufacture and may not exactly describe the optimum treatment for a specific item. [b]Material should be... |