Mechanics of Materials

Material properties depend on many variables and vary widely. The properties given here are approximate mean values. Elastic strength may be represented by yield stress, proportional limit, or offset yield stress. Both elastic strength and ultimate strength refer to tensile strength unless stated otherwise.
| Material | Specific Weight (lb/in 3) | Modulus of Elasticity E (ksi) | Poission's Ratio ? | Coefficent of Thermal Expansion ?( ?/ F) | Elastic Strength (ksi) | Ultimate Strength (ksi) | Ductility (% elongation) |
|---|---|---|---|---|---|---|---|
| Aluminum | 0.100 | 10,000 | 0.25 | 12.5 | 40 | 45 | 17 |
| Bronze | 0.320 | 15,000 | 0.34 | 9.4 | 20 | 50 | 20 |
| Concrete | 0.087 | 4000 | 0.15 | 6.0 | 2 [*] | ||
| Copper | 0.316 | 15,000 | 0.35 | 9.8 | 12 | 35 | 35 |
| Cast iron | 0.266 | 25,000 | 0.25 | 6.0 | 25 [*] | 50 [*] | |
| Glass | 0.095 | 7500 | 0.20 | 4.5 | 10 | ||
| Plastic | 0.035 | 400 | 0.4 | 50 | 9 | 50 | |
| Rock | 0.098 | 8000 | 0.25 | 4 | 12* | 78 [*] | |
| Rubber | 0.041 | 0.3 | 0.5 | 90 | 0.5 | 2 | 300 |
| Steel | 0.284 | 30,000 | 0.28 | 6.6 | 30 | 90 | 30 |
| Titanium | 0.162 | 14,000 | 0.33 | 5.3 | 135 | 155 | 13 |
| Wood | 0.02 | 1800 | 0.30 | 5 [*] | |||
| [*]Compressive strength. |
| Material | Density (mg/m 3) | Modulus of Elasticity E (GPa) | Poisson's Ratio ? | Coefficient of Thermal Expansion ?( ?/ C) | Elastic Strength (MPa) | Ultimate Strength (MPa) | Ductility (% elongation) |
|---|---|---|---|---|---|---|---|
| Aluminum | 2.77 | 70 | 0.25 | 12.5 | 280 | 315 | 17 |
| Bronze | 8.86 | 105 | 0.34 | 9.4 | 140 | 350 | 20 |
| Concrete | 2.41 | 28 | 0.15 | 6.0 | 14 |