Soil Testing Manual: Procedures, Classification Data, and Sampling Practices

| From | Multiply by [*] | Converts to [ ] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area, acre | 4046.9 | square meters | |||||||||||||
| Area, square yard | 0.8361 | square meters | |||||||||||||
| Area, square foot | 0.0929 | square meters | |||||||||||||
| Area, square inch | 0.0006451 | square meters | |||||||||||||
| Bending moment, lb-force-foot | 1.3558 | newton-meter | |||||||||||||
| Density, pounds/cubic yard | 0.5932 | kilograms/cubic meter | |||||||||||||
| Density, pounds/cubic foot | 16.0185 | kilograms/cubic meter | |||||||||||||
| Force, kips | 4.4482 | kilonewton | |||||||||||||
| Force, pounds | 4.4482 | newtons | |||||||||||||
| Length, miles | 1609.344 | meter | |||||||||||||
| Length, yards | 0.9144 | meter | |||||||||||||
| Length, feet | 0.3048 | meter | |||||||||||||
| Length, inches | 0.0254 | meter | |||||||||||||
| Force/length, pounds/foot | 14.5939 | newtons/meter | |||||||||||||
| Force/length, pounds/inch | 175.127 | newtons/meter | |||||||||||||
| Mass, ton | 907.184 | kilogram | |||||||||||||
| Mass, pound | 0.4536 | kilogram | |||||||||||||
| Mass, ounce | 28.35 | gram | |||||||||||||
| Pressure or stress, pounds/square foot | 47.8803 | pascal | |||||||||||||
| Pressure or stress, pounds/square inch | 6.8947 | kilopascal | |||||||||||||
| Temperature, F | ( t F ? 32)/1.8 = t C | C | |||||||||||||
| Volume, cubic yard | 0.7646 | cubic meters | |||||||||||||
| Volume, cubic foot | 0.02831 | cubic meters | |||||||||||||
| Volume, cubic inch | 1.6387 10 ?5 | cubic meters | |||||||||||||
| [*]The precision of a measurement converted to other units can never be greater than that of the original. To go from SI units to U.S. Customary units, divide by the given constant. ASTM E 380 provides guidance on use of the SI system. [ ]The common SI prefixes are
|