Thin Film Materials Technology: Sputtering of Compound Materials

| Physical quantity | Name of electro-magnetic unit | Name of practical unit | Name of MKS unit | MKS unit (electro-magnetic unit [*]) | MKS unit (practical unit [*]) |
|---|---|---|---|---|---|
| Force | dyn | joule/cm | newton (joule/m) | 10 5 | 1/10 2 |
| Energy | erg | joule | joule | 10 7 | 1 |
| Power | erg/s | watt | watt | 10 7 | 1 |
| Potential (V) | volt | volt | 1 | ||
| Electromotive force (E) | volt/cm | volt/m | 1/10 2 | ||
| Current (I) | ampere | ampere | 1 | ||
| Resistance (R) | ohm | ohm | 1 | ||
| Resistivity ( ?) | ohm-cm | ohm-m | 10 2 | ||
| Conductance (G) | mho | mho (Siemens) | 1 | ||
| Conductivity (k) | mho/cm | mho/m | 1/10 2 | ||
| Electric charge, (q, Q) | coulomb | coulomb | 1 | ||
| Electric displacement (D) | coulomb/m 2 | 4 ?/10 4 | |||
| Electric polarization (P) | coulomb/m 2 | 1/10 4 | |||
| Capacitance (C) | farad | farad | 1 | ||
| Permitivity of free space ( ? 0) | farad/m | 4 ?/10 9 | |||
| Magnetomotive force | gilbert | ampere-turn | ampere-turn | 4 ?/10 | 1 |
| Magnetic field strength (H) | oersted | ampere-turn/cm | ampere-turn/m | 4 ?/10 3 | 1/10 2 |
| Magnetic flux ( ?) | maxwell | maxwell | weber | 10 8 | 10 8 |
| Magnetic flux density (B) | gauss | gauss | weber/m 2 (tesla) | 10 4 | 10 4 |
| Intensity of magnetization | weber/m 2 | 10 4/4 ? | 10 4/4 ? | ||
| Magnetic charge (M) | weber | 10 3/4 ? | 10 8/4 ? | ||
| Magnetic moment (I) |