International Accounting Standards: From UK Standards to IAS: An Accelerated Route to Understanding the Key Principles

| TURNOVER | PROFIT | |||||
|---|---|---|---|---|---|---|
| 2004 | 2003 | 2004 Profit before exceptional items | 2004 Exceptional items (note 3) | 2004 Profit after exceptional items | 2003 | |
| m | m | m | m | m | m | |
| Geographic analysis | ||||||
| Continuing operations: | ||||||
| United Kingdom | 1,214.9 | 1,200.8 | 177.8 | (21.9) | 155.9 | 219.5 |
| Continental Europe | 819.5 | 806.3 | 160.7 | (3.7) | 157.0 | 171.1 |
| North America | 265.1 | 284.4 | 12.5 | (22.9) | (10.4) | 17.2 |
| Asia Pacific & Africa | 135.8 | 134.7 | 44.1 | (0.9) | 43.2 | 46.4 |
| Total continuing operations | 2,435.3 | 2,426.2 | 395.1 | (49.4) | 345.7 | 456.2 |
| Discontinued operations | 15.5 | 60.0 | 0.4 |
| 0.4 | (0.7) |
| 2,450.8 | 2,486.2 | 395.5 | (49.4) | 346.1 | 455.5 | |
| Less: Associate (Asia Pacific & Africa) | (18.5) | (18.7) |
|
|
|
|
| Franchisees (UK) | (110.2) | (101.2) |
|
|
|
|
| 2,322.1 | 2,366.3 | 395.5 | (49.4) | 346.1 | 455.5 | |
| Loss on disposal of businesses (note 3) |
|
|
|
|
| (11.7) |
| Interest (note 4) |
|
| (48.3) |
| (48.3) | (47.0) |
| 2,322.1 | 2,366.3 | 347.2 | (49.4) | 297.8 | 396.8 | |
| 1Includes associates | 18.5 | 18.7 | 4.1 |
| 4.1 | 3.6 |
| Business analysis | ||||||
| Continuing operations: | ||||||
| Hygiene Services 2 | 759.3 | 758.1 | 168.7 | (3.7) | 165.0 | 202.6 |
| Pest Control | 224.2 | 224.4 | 76.8 | (0.3) | 76.5 | 84.8 |
| Hygiene | 983.5 | 982.5 | 245.5 | (4.0) | 241.5 | 287.4 |
| Security | 574.1 | 584.0 | 52.2 |
| 52.2 | 58.2 |
| Facilities Management Services 2 | 453.8 | 452.7 | 28.9 | (9.3) | 19.6 | 35.6 |
| Tropical Plants | 105.1 | 112.6 | 11.9 | (10.4) | 1.5 | 17.8 |
| Conferencing | 91.1 |