Hands-on Electronics: A One-Semester Course for Class Instruction or Self-Study

The following table indicates the sections or chapters in four popular textbooks where you can find additional background information for each chapter of our text.
| Expt | D. & H. | Barnaal | H. & H. | Simpson |
|---|---|---|---|---|
| 1 | 1, 6 | A1, A2 | 1 thru 1.02, 1.09, 1.11, 1.32, 12.01 | 1, App. C |
| 2 | 2, 3 | A1 | 1.02 03, 1.07 09, 1.12 16, 1.18 20 | 2, 3, App. A |
| 3 | 4, 5 | A1, A4 | 1.17, 1.25 28 | 4 |
| 4 | 8 | A8 | 2 thru 2.13, 2.15 16 | 5 |
| 5 | 8 | A8 | 3 thru 3.09 | 6 |
| 6 | 8 | A4, A5, A8 | 2.18, 2.14 | |
| 7 | 9 | A6 | 4 thru 4.09, 4.11 12 | 9, 10 |
| 8 | 9 | A6 | 4.09 10, 4.14, 4.19 20 | 10 |
| 9 | 10 | A7, A1 Suppl. | 4.23 24, (5) | 10, 11 |
| 10 | 11 | D1, D2 | 1.10, 8 thru 8.06, 8.08 10 | 12 |
| 11 | 12 | D3, D4 | 8.07, 8.16 17 | 13 |
| 12 | 12, 13 | D5 | 8.14, 8.18 26, 8.34 | 13 |
| 13 | 14 | D6 | 4.16, 9.15 16, 9.20 | 15 |
| Key: D. & H.: A. James Diefenderfer and Brian E. Holton, Principles of Electronic Instrumentation (Saunders, 1994); Barnaal: Dennis Barnaal, Analog Electronics for Scientific Application and Digital Electronics... |