Hands-on Electronics: A One-Semester Course for Class Instruction or Self-Study

one Global Specialties PB-503 powered breadboard, or equivalent;
one Tektronix TDS 210 Dual Trace Oscilloscope, or similar;
two oscilloscope probes with 10X attenuation;
one digital multimeter with probes;
one power tranformer (12.6 V each side of center tap);
four 50 100 cm banana leads (two red and two black).
| Resistors, 1/4 W | Number required | Capacitors | Number required |
|---|---|---|---|
| 33 ? | 1 | 50 pF | 1 |
| 68 ? | 1 | 100 pF | 1 |
| 100 ? | 3 | 300 pF | 1 |
| 330 ? | 2 | 0.0047 F | 1 |
| 560 ? | 1 | 0.01 F | 1 |
| 820 ? | 1 | 0.033 F | 3 |
| 1 k ? | 2 | 0.1 F | 1 |
| 2.2 k ? | 1 | 0.47 F | 1 |
| 3.3 k ? | 3 | 1 F | 1 |
| 4.7 k ? | 3 | 100 ?F [b] | 1 |
| 10 k ? | 7 | 1000 F [b] | 1 |
| 22 k ? | 2 | ||
| 100 k ? | 2 | ||
| 330 k ? | 1 | ||
| 1 M ? | 1 | ||
| 10 M ? | 1 | ||
| 1 k ? [a] | 1 | ||
| [b]50 V capacitor. [a]2 W resistor. |
four Si signal diodes;