Hydraulics Field Manual, Second Edition


| Velocity (feet per second) | Velocity head (feet) | Velocity (feet per second) | Velocity head (feet) |
|---|---|---|---|
| 2.0 | 0.062 | 6.0 | 0.559 |
| 2.2 | 0.075 | 6.2 | 0.597 |
| 2.4 | 0.089 | 6.4 | 0.636 |
| 2.6 | 0.105 | 6.6 | 0.675 |
| 2.8 | 0.122 | 6.8 | 0.718 |
| 3.0 | 0.140 | 7.0 | 0.761 |
| 3.2 | 0.159 | 7.2 | 0.805 |
| 3.4 | 0.180 | 7.4 | 0.850 |
| 3.6 | 0.201 | 7.6 | 0.897 |
| 3.8 | 0.224 | 7.8 | 0.945 |
| 4.0 | 0.248 | 8.0 | 0.994 |
| 4.2 | 0.274 | 8.2 | 1.044 |
| 4.4 | 0.301 | 8.4 | 1.096 |
| 4.6 | 0.329 | 8.6 | 1.148 |
| 4.8 | 0.351 | 8.8 | 1.202 |
| 5.0 | 0.388 | 9.0 | 1.258 |
| 5.2 | 0.420 | 9.2 | 1.314 |
| 5.4 | 0.453 | 9.4 | 1.372 |
| 5.6 | 0.487 | 9.6 | 1.431 |
| 5.8 | 0.522 | 9.8 | 1.491 |
| 1 CFS = 0.646 MGD | ? inch = 0.01 feet approx. | ||
| 1.55 CFS = 1 MGD | 1 cu. ft. = 7.48 gallons | ||
| 1 MGD = 694.44 GPM | 1 gal. = 0.134 cu. ft. | ||
| 1 ft. head = 0.433 psi | 1 sq. mile = 640 acres | ||
| 1 psi = 2.31 ft. head | 1 acre = 43,560 sq. ft. | ||
| (Source: National Clay Pipe Institute) |
| Volume and Weight |
| 1 U. S. gallon = 8.34 lbs Sp Gr 1 U. S. gallon = 0.84 Imperial gallon 1 cu ft of liquid= 7.48 gal 1 cu ft of liquid = 62.32 lbs Sp Gr Specific gravity of sea water = 1.025 to 1.03 1 cu meter = 264.5 gal 1 barrel (oil) = 42 gal |
| Capacity and Velocity |
| 1 gpm = 449 cu ft per sec
gpm = 0.069 boiler Hp |