Process Improvement with CMMI v1.2 and ISO Standards

| Section | ISO 9001:2000 Requirement Keywords | CMMI PAs | CMMI Practices | Confidence | Comment |
|---|---|---|---|---|---|
| 4 | Quality management system | ||||
| 4.1 | General requirements | ||||
| Establish QMS | All PAs | GP 2.1 | 100 | ||
| OPD | SP 1.1 | 100 | |||
| OPD | SP 1.2 | 100 | |||
| OPD | SP 1.3 | 100 | |||
| OPF | SP 3.1 | 100 | |||
| OPF | SP 3.2 | 100 | |||
| OPF | SP 3.3 | 100 | |||
| OPF | SP 3.4 | 100 | |||
| Identify processes | OPD | SP 1.1 | 100 | ||
| Determine sequence | OPD | SP 1.1 | 100 | ||
| Effective operation | OID | SP 2.1 | 30 | ||
| OPF | SP 3.3 | 30 | |||
| Resources | All PAs | GP 2.3 | 100 | ||
| Monitor processes | All PAs | GP 2.8 | 100 | ||
| All PAs | GP 2.9 | 100 | |||
| Implement actions | OPF | SP 2.1 | 100 | ||
| OPF | SP 2.2 | 100 | |||
| Manage using ISO standard | All PAs | GP 2.1 | 60 | Organizational policies must address ISO 9001 | |
| Control outsourced processes | SAM | SP 1.3 | 100 | ||
| SAM | SP 2.1 | 100 | |||
| SAM | SP 2.2 | 100 | |||
| Outsourced process control in QMS | SAM | GP 2.2 | 100 | ||
| SAM | SP 1.3 | 100 | |||
| SAM | SP 2.2 | 100 | |||
| SAM | SP 2.3 | 100 | |||
| 4.2 | Documentation requirements | ||||
| 4.2.1 | General | ||||
| Document quality... |