Quantitative Measurements for Logistics

| 3PL | Third Party Logistics |
| A&LDT | Administrative and Logistics Delay Time |
| A a | Achieved Availability |
| ACWP | Actual Cost of Work Performed |
| ADP | Automatic Data Processing |
| ADT | Administrative Delay Time |
| AE | Age Exploration |
| A i | Inherent Availability |
| A i | Intrinsic Availability |
| ANSI | American Standards Institute |
| A o | Operational Availability |
| AOA | Activity on Arrows |
| AON | Activity on Nodes |
| AOR | Annual Operating Rate |
| AOR | Annual Operating Requirement |
| AQL | Acceptable Quality Level |
| AQL | Acceptable Quantity Level |
| ART | Accounts Receivable Turnover |
| ASD | Average Sortie Duration |
| ATE | Automatic Test Equipment |
| ATS | Automatic Test Systems |
| AVC | Average Variable Cost |
| AWM | Awaiting Maintenance |
| AWP | Awaiting Parts |
| BAC | Budget at Completion |
| BCM | Beyond the Capability of Maintenance |
| BCS | Baseline Comparative System |
| BCWP | Budgeted Cost of Work Performed |
| BCWS | Budgeted Cost of Work Scheduled |
| BDAR | Battle Damage Assessment and Repair |
| BE | Beak-Even |
| BES | Break Even Sales |
| BEU | Break Even Unit |
| BIT | Built in Test |
| BITE | Built in Test Equipment |
| C/CS | Cost and Cost Sharing |
| CAIV | Cost As an Independent Variable |
| CALS | Commerce at Light Speed |
| CALS | Computer Aided Acquisition and Logistics Support |
| CALS | Computer Aided Logistics Support |
| CALS | Continuous Acquisition and Life-Cycle Support |
| CaNDI | Commercial and Non-Developmental Item |
| CANN | Cannibalization Rate |
| CBIL | Common and Bulk Items List |
| CBM | Condition Based Maintenance |
| CBR | Cost Benefit Ratio |
| CCB | Configuration Change Board |
| CDL | Configuration Deviation List |
| CF | Conversion Factor |
| CFE | Contractor Furnished Equipment |
| CLS | Contractor Logistics Support |
| CMRS | Calibration Measurement Requirements Summary |
| CND | Cannot Duplicate |
| COGS | Cost of Goods Sold |
| COTS | Commercial Off-The-Shelf |
| CPA | Cost Plus Award Fee |
| CPFF | Cost Plus Fixed Fee |
| CPI |