Pipeline Rules of Thumb Handbook: Quick and Accurate Solutions to Your Everyday Pipeline Problems, Sixth Edition

| To Convert | To | Multiply by |
|---|---|---|
| A | ||
| abcoulomb | statcoulombs | 2.998 E+ 10 |
| acre | square chain (gunters) | 10 |
| acre | rods | 160 |
| acre | square links (gunters) | 1 E+ 05 |
| acre | hectare or square hectometer | 0.4047 |
| acres | square feet | 43,560 |
| acres | square meters | 4,047 |
| acres | square miles | 1.562 E-03 |
| acres | square yards | 4,840 |
| acre-feet | cubic feet | 43,560 |
| acre-feet | gallons | 3.259 E+ 05 |
| acre-feet | cubic meters | 1.233489 E+ 03 |
| amperes/square centimeter | amperes/square inch | 6.452 |
| amperes/square centimeter | amperes/square meter | 1 E-04 |
| amperes/square inch | amperes/square centimeter | 0.155 |
| amperes/square inch | amperes/square meter | 1,550 |
| amperes/square meter | amperes/square centimeter | E-04 |
| amperes/square meter | amperes/square inch | 6.452 E-04 |
| ampere-hours | coulombs | 3,600 |
| ampere-hours | faradays | 0.03731 |
| ampere-turns | gilberts | 1.257 |
| ampere-turns/centimeter | ampere-turns/inch | 2.54 |
| ampere-turns/centimeter | ampere-turns/meter | 100 |
| ampere-turns/centimeter | gilberts/centimeter | 1.257 |
| ampere-turns/inch | ampere-turns/centimeter | 0.3937 |
| ampere-turns/inch | ampere-turns/meter | 39.37 |
| ampere-turns/inch | gilberts/centimeter | 0.495 |
| ampere-turns/meter | ampere-turns/centimeter | 0.01 |
| ampere-turns/meter | ampere-turns/inch | 0.0254 |
| ampere-turns/meter | gilberts/centimeter | 0.01257 |
| angstrom unit | inch | 3,937 E-09 |
| angstrom unit | meter | 1 E-10 |
| angstrom unit | micron or Mu | 1 E-04 |
| are | acre (U.S.) | 0.02471 |
| ares | square yards | 119.6 |
| ares | acres | 0.02471 |
| ares | square meters | 100 |
| astronomical unit | kilometers | 1.495 E+ 08 |
| atmospheres | ton/square inch | 0.007348 |
| atmospheres | bar | 1.01325 |
| atmospheres | centimeters of mercury | 76 |
| atmospheres | feet of water (at 4 C) | 33.9 |
| atmospheres | inches of mercury (at 0 C) | 29.92 |
| To Convert | To | Multiply |
| atmospheres | kilograms/square centimeter | 1.0333 |
| atmospheres | kilograms/square meter | 10,332 |
| atmospheres | kiloPascal | 101.33 |
| atmospheres | pounds/square inch | 14.7 |
| atmospheres | tons/square foot | 1.058 |
| B | ||
| barrels (U.S., dry) | cubic inches | 7,056 |
| barrels (U.S., dry) | quarts (dry) | 105 |
| barrels (U.S., liquid) | gallons | 31.5 |
| barrels... |