Epoxy Adhesive Formulations

For an adhesive or sealant bond to be useful, not only must it withstand the mechanical forces that are acting on it, but also it must resist the service environment or the chemical forces that are applied. Thus, one of the most important characteristics of an epoxy adhesive or sealant is its endurance to the operating environment.
Strength and permanence are influenced by many common environmental elements. These include high and low temperatures, moisture or relative humidity, chemical fluids, and outdoor weathering. Table 15.1 summarizes the relative resistance of various types of epoxy adhesives to common operating environments.
| Environment | Epoxy + polyamine | Epoxy + anhydride | Epoxy + polyamide | Epoxy-phenolic | Epoxy-polysulfide | Epoxy-nylon | Phenoxy (thermoplastic) |
|---|---|---|---|---|---|---|---|
| Shear | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| Peel | 5 | 5 | 2 | 6 | 2 | 1 | 3 |
| Heat | 3 | 1 | 6 | 1 | 6 | 6 | 4 |
| Cold | 5 | 4 | 2 | 3 | 2 | 2 | 3 |
| Water | 2 | 3 | 2 | 2 | 1 | 1 | 3 |
| Hot water | 2 | 3 | 6 | 2 | 6 | 6 | 4 |
| Acid | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| Alkali | 2 | 2 | 6 | 2 | 2 | 2 | 2 |
| Oil, grease | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| Fuels | 3 | 2 | 2 | 3 | 2 | 2 | 5 |
| Alcohols | 1 | 2 | 1 | 2 | 2 | 2 | 5 |
| Ketones | 6 | 6 | 6 | 6 | 6 | 6 | |
| Esters | 6 | 6 | 6 | 6 | 6 | 6 | |
| Aromatics | 1 | 2 | 3 | 2 | 2 | 2 | 6 |
| Chlorinated solvents | 6 | 6 | |||||
| Key:... |