Machinery's Handbook Pocket Companion

| Max. [a] Width Across Flats of Nut | Wrench Opening [b] | Max. [c] Width Across Flats of Nut | Wrench Opening [b] | Max. [d] Width Across Flats of Nut | Wrench Opening [b] | |||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | |||
| | 0.158 | 0.163 | 1 | 1.257 | 1.267 | | 2.954 | 2.973 |
| | 0.190 | 0.195 | | 1.320 | 1.331 | 3 | 3.016 | 3.035 |
| | 0.220 | 0.225 | 1 ? | 1.383 | 1.394 | 3 ? | 3.142 | 3.162 |
|
| 0.252 | 0.257 | | 1.446 | 1.457 | 3 ? | 3.393 | 3.414 |
| | 0.283 | 0.288 | 1 | 1.508 | 1.520 | 3 | 3.518 | 3.540 |
| | 0.316 | 0.322 | 1 ? | 1.634 | 1.646 | 3 | 3.770 | 3.793 |
| | 0.347 | 0.353 | | 1.696 | 1.708 | 3 ? | 3.895 | 3.918 |
| ? | 0.378 | 0.384 | | 1.822 | 1.835 | 4 ? | 4.147 | 4.172 |
| | 0.440 | 0.446 | 1 ? | 1.885 | 1.898 | 4 | 4.272 | 4.297 |
|
| 0.504 | 0.510 | 2 | 2.011 | 2.025 | 4 | 4.524 | 4.550 |
| | 0.556 | 0.573 | | 2.074 | 2.088 | 4 ? | 4.649 | 4.676 |
| ? | 0.629 | 0.636 | | 2.200 | 2.215 | 4 ? | 4.900 | 4.928 |
| | 0.692 | 0.699 | 2 | 2.262 | 2.277 | 5 | 5.026 | 5.055 |
|
| 0.755 | 0.763 | 22 ? | 2.388 | 2.404 | 5 | 5.277 | 5.307 |
| | 0.818 | 0.826 | | 2.450 | 2.466 | 5 ? | 5.403 | 5.434 |
| ? | 0.880 | 0.888 | | 2.576 | 2.593 | 5 ? | 5.654 | 5.686 |
| | 0.944 | 0.953 | 2 ? | 2.639 | 2.656 | 5 | 5.780 | 5.813 |
| 1 | 1.006 | 1.015 | 2 | 2.766 | 2.783 | 6 | 6.031 | 6.157 |
| | 1.068 | 1.077 | | 2.827 | 2.845 | 6 ? | 6.065 | 6.192 |
| 1 ? | 1.132 | 1.142 | ||||||
| All dimensions given in inches. | ||||||||
| [a]Wrenches are marked with the "Nominal Size of Wrench," which is equal to the basic or maximum width across flats... |