Machinery's Handbook Pocket Companion

| From SAE Aeronautical Drafting Manual | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| Wrench Opening | Open End Engineers Wrench 15 | Socket (Regular Length) | Wrench Opening | |||||||||||||||||||||
| A Min. | B Max. | C Min. | D Min. | E Min. | F Max. | G Ref. | H Max. | J Min. | K Min. | L Ref. | Q = .250 | Q = .375 | Q = .500 | Q = .750 | ||||||||||
| M Max. | N Max. | P Min. | M Max. | N Max. | P Min. | M Max. | N Max. | P Min. | M Max. | N Max. | P Min. | |||||||||||||
| 0.156 | 0.220 | 0.250 | 0.390 | 0.160 | 0.250 | 0.200 | 0.030 | 0.094 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 0.188 | 0.250 | 0.280 | 0.430 | 0.190 | 0.270 | 0.230 | 0.030 | 0.172 | 40 | 0.370 | 0.030 | 1.000 | 0.510 | 125 |
|
|
|
|
|
|
|
|
| 0.188 |
| 0.250 | 0.280 | 0.340 | 0.530 | 0.270 | 0.310 | 0.310 | 0.030 | 0.172 | 60 | 0.470 | 0.030 | 1.000 | 0.510 | 200 | 1.250 | 0.690 | 250 |
|
|
|
|
|
| 0.250 |
| 0.312 | 0.380 | 0.470 | 0.660 | 0.280 | 0.390 | 0.390 | 0.050 | 0.203 | 125 | 0.550 | 0.030 | 1.000 | 0.510 | 300 | 1.250 | 0.690 | 400 |
|
|
|
|
|
| 0.312 |
| 0.344 | 0.420 | 0.500 | 0.750 | 0.340 | 0.450 | 0.450 | 0.050 | 0.203 | 175 | 0.580 | 0.030 | 1.000 | 0.519 | 450 | 1.250 | 0.690 | 675 |
|
|
|
|
|
| 0.344 |
| 0.375 | 0.420 | 0.500 | 0.780 | 0.360 | 0.450 | 0.520 | 0.050 |