Applied Electromagnetics Using Quickfield & MATLAB

| Material | Young's Modulus (Gpa) | Shear Modulus |
|---|---|---|
| Rubber | 0.007 0.035 | 0.0008 0.0016 |
| Glass | 65 | 8 30 |
| Concrete | 25 30 | |
| Marble | 50 | |
| Granite | 70 | |
| Aluminum | 56 77 | 25 30 |
| Copper | 120 | 50 63 |
| Cast Iron | 70 145 | 50 |
| Wrought Iron | 180 210 | 85 |
| Stainless Steel | 190 | 85 |
| Structural Steel | 200 | 80 |
| Titanium | 105 120 | 41.4 |
| Tungsten | 360 | 150 |
| Diamond | 1200 | |
| Carbon Fiber Composite | 35 1000 | |
| Carbon nanotube | 1000 |
| Material | Thermal Conductivity (W/ m K) | Coefficient of Linear Expansion (10 -6/K at 20 C) |
|---|---|---|
| Air | 0.023 | |
| Water (20 C) | 0.59 | |
| Ice | 2.22 (0 C) | 51 (0 C) |
| Silver | 420 | 18.8 |
| Carbon Steel | 52 | 11.7 |
| Concrete | 12 | |
| Stainless Steel | 15 | 17.3 |
| Iron | 47 | 10.5 (cast) 12 (malleable) |
| Aluminum | 237 | 23 |
| Titanium | 180 | 8.5 |
| Gold | 318 | 14 |
| Brass | 19 | |
| Diamond | 1 |
| Material | Conductivity (S/m) |
|---|---|
| Silver | 61 10 6 |
| Copper | 58 10 6 |
| Aluminum | 35 10 6 |
| Steel | 2 10 6 |
| Titanium | 2.310 6 |
| Graphite | 1 10 5 |
| Earth Resistivity ( ?m) | |
|---|---|
| Average | 100 |
| Dry earth | 10 3 |
| Slate | 10 7 |
| Sand stone | 10 8 |
| Wet soil | 10 100 |
| Sea water | 1 5 |
| Space Shuttle Tile (composed of SiO 2) | |
|---|---|
| Density | 9 Ib/ft 3 |
| Specific Heat | 0.15 BTU/Ib- F |
| Thermal Conductivity 70 F and 1 ATM | 0.028 BTU/ft-hr- F |
| Thermal Conductivity 2000 F and 10 -4 ATM | 0.073 BTU/ft-hr- F |
| 1 BTU = 1.054 10 3J | 1 BTU/ft-hr- F = 1.731 W/m-K |
CRC Handbook of Chemistry and Physics 88th Edition (2007 2008). Section 4: Properties of the Elements and Inorganic Compounds, Section 5: Thermochemistry, Electrochemistry, and Kinetics, Section 12: Properties...