Industrial Electronics for Engineers, Chemists, and Technicians: With Optional Lab Experiments

| Radio Shack [*] Catalog Number | |
| Battery, nine volts [ ] | 23 653 or 23 553 |
| Battery, AA, 1.5 volts | 23 872 or 23 882 |
| Clip leads, 14 inch, one set. | 278 1156 or 278 1157 |
| Neon test light, 90 volts | 22 102 or 272 707 |
| Transformer, 120V to 12V, 450 ma, center tapped | 273 1365 or 273 1352 |
| Portable AM/FM radio | 12 794 or 12 799 |
| Multimeter (or "multitester") | 22 218 or 22 221 |
| Lamp bulb, tungsten, 12 volt dc, green or blue | 272 337 or B or C |
| Fuse, fast-action, 315 ma, 5 x 20mm | 270 1046 or 270 1047 |
| Phillips head screwdriver, for replacing fuse | 64 1950 or 64 1901 |
| Color code slide rule | 271 1210 |
| Resistor, 100 ohm, 10 or 1 watt | 71 135 or 271 152A |
| Resistors, 150, 180, (1/2 or 1/4 watt) | 271 306 or 271 308 |
| Resistors, 330, 1K, 2.2K (1/2 or 1/4 W) (two each) | 271 306 or 271 308 |
| Resistors, 15K, 56K, & 100K, 1/2 or 1/4 watt | 271 306 or 271 308 |
| Resistors, 10K (1/2 or 1/4 watt) | 271 306 or 271 308 |
| Potentiometer, 5K [ ] | 271 1714 or 271 1720 |
| AC power cord, 6 ft. | 278 1255 or 278 1253 |
| Power cord, IEC, with 3-prong plug | 278 1258 or 278 1261 |
| 12 ft. extension cord | 278 1261 or 278 1258 |
| Wire, hook-up, 22 AWG, 75 ft. | 278 1307 or 278 1221 |
| Wire stripper | 64 2129A |
| Soldering gun, 30 watt | 64 2066A |
| Solder, flux core | 64 018 |
| Tape, electrical | 64 2348 or 64 2349 |
| Enclosure box | 270 1809 |
| Headphones | 33 1100 or 33 1111 |
| Relay, 12V dc coil | 275 218C or 275 248 |
| Oscilloscope, Model OS-5020, LG Precision Co., Ltd., of Seoul, Korea, with offices also in Cerritos, CA, USA. | |
| Diode, silicon, 1N914, glass package (two each) | 276 1620 or... |