Help with RF Switches specifications:
Frequency Range: | The signal frequency range of the switch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insertion Loss: | The total RF power transmission loss resulting from the insertion of a device in a transmission line. It is defined as the ratio of signal power at the output of the inserted device to the input signal power at the input of the inserted device. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value less than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation (Port to Port): | The isolation from port A to port B of a device is defined as the degree of attenuation of the signal at port A measured at the B port with all other ports properly terminated. Isolation is expressed in dB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Speed: | The speed at which the switch can operate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value less than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSWR: | When there are impedance mismatches in a system, some energy transmitted through will be reflected back to the source. Different amounts of energy will be reflected back depending on the frequency of the signal. Voltage Standing Wave Ratio (VSWR) is a unitless ratio ranging from 1 to infinity, expressing the amount of reflected energy. A value of one indicates that all the energy will pass through, while any other value indicates that a portion of the energy will be reflected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value less than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your choices are... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 ohms | The switch has an impedance of 50 ohms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 ohms | The switch has an impedance of 75 ohms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | The switch has an impedance value that is not listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | The temperature at which the switch can operate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSWR vs. Return Loss |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Channels | |||
Your choices are... | |||
1 | |||
2 | |||
4 | |||
8 | |||
12 | |||
16 | |||
32 | |||
64 | |||
128 | |||
256 | |||
Other | Other unlisted input channels. | ||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Max Output Channels | |||
Your choices are... | |||
1 | |||
2 | |||
4 | |||
8 | |||
12 | |||
16 | |||
32 | |||
64 | |||
128 | |||
256 | |||
Other | Other unlisted output channels. | ||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Actuator Type: | |||
Your choices are... | |||
SPST | Single Pole Single Throw (SPST) switches are switches that make or break the connection of a single conductor in a single branch circuit. This switch typically has two terminals. It is commonly referred to as a "Single-Pole" Switch. | ||
SPDT | Single Pole Double Throw (SPDT) switches are switches that make or break the connection of a single conductor with either of two other single conductors. This switch typically has 3 terminals, and is commonly used in pairs and called a "Three-Way" switch. | ||
DPST | Double Pole Single Throw (DPST) switches are switches that make or break the connection of two circuit conductors in a single branch circuit. This switch typically has four terminals. | ||
DPDT | Double Pole Double Throw (DPDT) switches are switches that make or break the connection of two conductors to two separate circuits. This switch typically has six terminals and is available in both momentary and maintained contact versions. | ||
SP4T | Single Pole Four Throw (SP4T) switches are switches that make or break the connection of a single conductor with either of four other single conductors. | ||
SP8T | Single Pole Eight Throw (SP8T) switches are switches that make or break the connection of a single conductor with either of eight other single conductors. | ||
SP12T | Single Pole Twelve Throw (SP12T) switches are switches that make or break the connection of a single conductor with either of twelve other single conductors. | ||
Solid State | The switch is a Solid State Switch. The relay is a Field-Effect Transistor (FET) or other semiconductor actuator. | ||
Other | Other unlisted actuator type. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Actuator Voltage: | The voltage the actuator is designed to handle. | ||
Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||
Package Type: | |||
Your choices are... | |||
Surface Mount | In Surface Mount Technology (SMT), components are mounted on printed circuit boards by soldering the component leads or terminals to the top surface of the board | ||
Flatpack | A flatpack is an IC package with gull wing or flat leads on two or four sides. | ||
Through Hole (Plug-in) | In Through Hole Technology (THT), components are mounted on printed circuit boards by inserting component leads through holes in the board and then soldering. | ||
Connectorized | A component that is attached to the system by mean of connectors such as coaxial or other type. | ||
Waveguide Assembly | A unit that is used in a microwave waveguide system. A waveguide normally consists of a hollow metallic conductor, usually rectangular, elliptical, or circular in cross-section. Under certain conditions it may contain a solid or gaseous dielectric material. | ||
Other | Other unlisted package type. | ||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Connector | |||
Your choices are... | |||
BNC | The "Bayonet Neil-Concelman" or "Bayonet Navy Connector" or "Baby Neil Connector", depending on the information source. Karl W. Concelman is believed to have created the "C" connector. The BNC was designed for military use and has gained wide acceptance in video and RF applications to 2 GHz. The BNC uses a slotted outer conductor and some plastic dielectric on each gender connector. This dielectric causes increasing losses at higher frequencies. Above 4 GHz, the slots may radiate signals, so the connector is usable, but not necessarily mechanically stable up to about 10 GHz. Both 50 ohm and 75-ohm versions are available. | ||
MCX | MCX connectors are subminiature coaxial connectors with very good electrical performance used to address the rapid implementation of the U.S. digital cellular PCN infrastructure, Global Positioning Systems (GPS) and instrumentation and Wireless LAN Systems, | ||
Mini UHF | Mini-UHF connectors are a miniature version of the original UHF connector and feature a threaded coupling mechanism for reliable mating. The mini-UHF connector is designed for use in cellular mobile telephone systems where size, weight and cost are critical. Featuring crimp cable termination for low installation costs, these connectors provide excellent RF performance in applications through 2.5 GHz. | ||
MMCX | MMCX connectors provide a more robust interface for greater durability; this series is ideal for high volume wireless SMT or PCMCIA applications in cellular base stations, cellular phones and personal communicators, global positioning systems (GPS) and wireless LAN (WLAN) applications. | ||
SMA | Subminiature-A (SMA) connectors are intended for use on semi-rigid cables in components. They directly interface the cable dielectric without air gaps. They are not intended for permanent connections. | ||
SMB | Subminiature-N (SMB) connectors are snap-mount connectors that are available either in 50Ù or 75Ù impedances. They are used for frequencies from DC to 4GHz. | ||
SMP | The SMP (Subminiature P) connector is rated to 40 GHz, and depending on detent type, it can withstand from 100 to 1,000 interconnect cycles. | ||
TNC | TNC connectors are of miniature size like the BNC connector but feature a threaded coupling nut for applications requiring performance through 11 GHz. Chosen for their durability and reliability, TNC connectors are widely used in the cellular / mobile communication industry for equipment cabling and antenna interfaces. | ||
Type F | Type F connectors have screw type coupling with a frequency range up to 1.5GHz used for CATV, TV, antennas and other similar applications. | ||
Type N | The Type N connectors are designed to be hand tightened for ease of use. There construction includes an integrated gasket to seal out the environment and an air gap between center and outer conductor. They primarily have a 50-Ohm impedance, but there are 75-Ohm versions for CATV. | ||
UHF | UHF connectors are economical and all purpose connectors. They are designed with a non-constant impedance for use at comparatively low voltage and low frequency applications including all C.B. communications systems such as: public address systems, CCTV, civil defense, landing systems, ground control apparatus, ship to shore communications and mobile radio equipment hookups between antenna and transmitter or receiver. | ||
1.6/5.6 | 1.6/5.6 connectors are well suited for both radio frequency analog and digital signals in modern telecommunications equipment. Due to their mechanical sturdiness and coupling mechanisms, these connectors are recommended in equipment where there is a particular need for resistance against environmental and mechanical stress. | ||
7/16 | 7/16 connectors are designed for use in medium to high power communication systems. These connectors perform exceptionally well in multichannel cellular systems where power levels approximate 100 watts per channel. Designed for both flexible as well as corrugated cables, these connectors are used in a variety of cellular base station and broadcast communication applications. | ||
Other | Other unlisted connector type. | ||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Control Interface: | |||
Your choices are... | |||
RJ-45 | Used for remote control via customer supplied PC. The RJ-45 connector is commonly used for network cabling and for telephony applications. It's also used for serial connections in special cases. | ||
RS232 | Serial port used for remote control. Interface between data terminal equipment and data communications equipment employing serial binary data interchange. | ||
RS422 | Serial port used for remote control. RS422 is a balanced serial interface for the transmission of digital data. It was designed for greater distances and higher Baud rates than RS232. | ||
RS485 | Serial port used for remote control. RS485 is almost identical to RS232 except that transmissions are three-way rather than two-way. RS485 is often used in applications where a single controller needs to control multiple devices. Up to 64 devices may be connected under RS485. RS485 is an enhanced version of RS422. It is compatible to RS422 interface and provides 2-wire bus topology. By using RS485 2-wire bus, you may establish a very inexpensive network system. However, RS485 only defines electronic signal specifications, users must define software protocol for 2 wire communication by themselves. | ||
RS232/422/485 | The switch has selectable ports for remote control. | ||
TTL | Transistor-transistor logic, a common type of digital circuit in which the output is derived from two transistors. More commonly, however, TTL is used to designate any type of digital input or device. | ||
Local Control | Front or rear panel control via keypad, normally using a monitor of LCD display. | ||
Other | Any other interface type not listed. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Full Fan-out | Splitting Outputs. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
Full Fan-in | Combining Outputs. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
Alarms | Alarms for power failure or other contingencies. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||