Dictionary of Energy

| A | ampere |
|
| angstrom |
| A-h | ampere-hour |
| amu | atomic mass unit |
| API | American Petroleum Institute |
| atm | (standard) atmosphere |
| AU | astronomical unit |
| bbl | barrel (42 U.S. gallons) |
| bq | bequerel |
| Btu (BTU) | British thermal unit |
| C | Celsius (centigrade) |
| C | coulomb |
| cal | calorie |
| cd | candela |
| CDD | cooling degree-day |
| Ci | curie |
| cm | centimeter |
| CFS | cubic feet per second |
| d | day |
| EMU | electromagnetic unit |
| ESU | electrostatic unit |
| eV | electron volt |
| F | Fahrenheit |
| F | farad |
| ft | foot (feet) |
| ft 2 | square foot |
| ft 3 | cubic foot |
| g | gram |
| gal | gallon |
| gr | grain |
| Gy | gray |
| h | hour |
| H | henry |
| ha | hectare |
| HDD | heating degree-day |
| hp | horsepower |
| Hz | hertz |
| in | inch |
| J | joule |
| k | kilo (thousand) |
| K | Kelvin |
| kcal | kilocalorie |
| kg | kilogram |
| kJ | kilojoule |
| km | kilometer |
| kPa | kilopascal |
| ktoe | thousand tons of oil equivalent |
| kVa | kilovolt-ampere |
| kW | kilowatt |
| kWh | kilowatt-hour |
| kWp | kilowatt peak |
| L | liter |
| lb | pound |
| lx | lux |
| lm |