Geometrical Dimensioning and Tolerancing for Design, Manufacturing and Inspection: A Handbook for Geometrical Product Specification using ISO and ASME Standards, Second Edition

| A | reading, measured value | |
| B | zone | |
| C | mean size | |
| H | height | |
| I | actual size | |
| L | length | |
| M a | maximum material size (MMS) | |
| M i | least material size (LMS) | |
| N | number | |
| P | mating size or content or statistical probability or pitch | |
| R | calculated value from readings | |
| T | size tolerance | |
| V a | maximum material virtual size (MMVS) | |
| V i | least material virtual size (LMVS) | |
| Z | centre | |
| a | deviation or variation | |
| b | width | |
| c | distance or safety factor with statistical tolerancing | |
| d | diameter | |
| e | local deviation | |
| h | height | |
| k | correction factor | |
| l | length | |
| n | number | |
| p | coordinate | |
| q | coordinate | |
| r | radius | |
| s | clearance | |
| t | geometrical tolerance | |
| u | measuring uncertainty | |
| x | coordinate | |
| y | coordinate | |
| z | coordinate | |
| ? | difference | |
| ? | angle | |
| ? | angle | |
| ? | angle | |
| ? | deviation corresponding to ISO 1101 | |
| ? | cut-off, wavelength |
Subscripts
| a | coaxiality or arithmetical | |
| b | profile of a line | |
| c | position or section | |
| d | orientation | |
| e | flatness or external | |
| f | form | |
| g | straightness | |
| h | profile of a surface | |
| i | internal | |
| k | crossing | |
| l | run-out or left | |
| m | measured value or centre | |
| n | perpendicularity | |
| o | location | |
| | local | |
| p | parallelism or point | |
| q | longitudinal section profile | |
| r | roundness or right | |
| s | symmetry or... |